Horse Racing

June 27 Ohio Derby New Points Race For Road To The Kentucky Derby


Churchill Downs Racetrack on Saturday announced that the Ohio Derby has been added to the extension of the “Road to the Kentucky Derby.”

The Ohio Derby (Grade 3) will be run for 3-year-old Thoroughbreds at 1 1/8 miles on Saturday, June 27, at JACK Thistledown Racino in North Randall, Ohio, and will feature a $500,000 purse.

Points to the Top 4 finishers will be worth 20-8-4-2 on the Road to the Kentucky Derby.

The 146th running of the 1 ¼-mile Kentucky Derby (G1) has been rescheduled for Saturday, Sept. 5.

The upcoming schedule of races:

  • June 6, $400,000 Santa Anita Derby (G1), 1 1/8 miles, Santa Anita, 100-40-20-10
  • June 20, $1 million Belmont Stakes (G1), 1 1/8 miles, Belmont Park, 150-60-30-15
  • June 27, $500,000 Ohio Derby (G3), 1 1/8 miles, Thistledown, 20-8-4-2
  • July 4, $150,000 Los Alamitos Derby (G3), 1 1/8 miles, Del Mar, 20-8-4-2
  • July 8, $300,000 Indiana Derby (G3), 1 1/8 miles, Indiana Grand, 20-8-4-2
  • July 11, $600,000 Blue Grass (G2), 1 1/8 miles, Keeneland, 100-40-20-10
  • July 18, $1 million Haskell (G1), 1 1/8 miles, Monmouth Park, 100-40-20-10
  • Aug. 1, $100,000 Shared Belief, 1 1/16 miles, Del Mar, 50-20-10-5
  • Aug. 15, $150,000 Pegasus, 1 1/16 miles, Monmouth Park, 20-8-2-1

The Ellis Park Derby (50-20-10-5) and stakes races at Saratoga Race Course will be added to the series once their stakes schedules are finalized.





READ NEWS SOURCE

This website uses cookies. By continuing to use this site, you accept our use of cookies.