Golf

How much money each PGA Tour player won at the Memorial Tournament


It pays to play well on the PGA Tour, folks. Just ask this week’s winner, Patrick Cantlay.

The 29-year-old California native and Florida resident should think about buying a place in Muirfield Village after winning his second Memorial Tournament on Sunday at Jack Nicklaus’ place by defeating Collin Morikawa in a playoff. Cantlay and Morikawa entered the final round tied for the lead after 54-hole leader Jon Rahm was forced to withdraw due to a positive COVID-19 test.

Cantlay will take home $1,674,000, with Morikawa not far behind at $1,013,700. Third-place Scottie Scheffler earned $641,700.

Check out how much money each PGA Tour player earned this week at the Memorial Tournament.

Memorial: Leaderboard | Winner’s BagPhotos

Position Player Score Earnings
1  Patrick Cantlay* -13 $1,674,000
2  Collin Morikawa -13 $1,013,700
3  Scottie Scheffler -11 $641,700
4  Branden Grace -10 $455,700
5  Patrick Reed -8 $381,300
T6  Jimmy Walker -6 $313,875
T6  Shane Lowry -6 $313,875
T6  Max Homa -6 $313,875
T9  Aaron Wise -5 $262,725
T9  Si Woo Kim -5 $262,725
T11  Rickie Fowler -4 $225,525
T11  Xander Schauffele -4 $225,525
T13  Kevin Streelman -3 $182,125
T13 Alex Noren -3 $182,125
T13  Bo Hoag -3 $182,125
T16  Adam Scott -2 $155,775
T16  Carlos Ortiz -2 $155,775
T18  Talor Gooch -1 $110,670
T18  Bryson DeChambeau -1 $110,670
T18  Rory McIlroy -1 $110,670
T18  Louis Oosthuizen -1 $110,670
T18  Jordan Spieth -1 $110,670
T18  Antoine Rozner -1 $110,670
T18  Vaughn Taylor -1 $110,670
T18  Lucas Herbert -1 $110,670
T26  Cameron Tringale E $67,890
T26  Xinjun Zhang E $67,890
T26  Danny Willett E $67,890
T26  Adam Long E $67,890
T26  Chris Kirk E $67,890
T26  Jim Herman E $67,890
T32  Sahith Theegala 1 $53,103
T32  Tony Finau 1 $53,103
T32  Sung Kang 1 $53,103
T32  Robby Shelton 1 $53,103
T32  Joel Dahmen 1 $53,103
T37  Jason Dufner 2 $42,315
T37  Christiaan Bezuidenhout 2 $42,315
T37 Rafa Cabrera Bello 2 $42,315
T37  Brendan Steele 2 $42,315
T37  Lucas Glover 2 $42,315
T42  Doc Redman 3 $33,015
T42  Nick Taylor 3 $33,015
T42  Mark Hubbard 3 $33,015
T42  Kyle Stanley 3 $33,015
T42  Justin Thomas 3 $33,015
T47  Stewart Cink 4 $26,009
T47  Harold Varner III 4 $26,009
T47  Viktor Hovland 4 $26,009
T50  Brandon Hagy 5 $23,343
T50  Sam Burns 5 $23,343
T50  Troy Merritt 5 $23,343
T53  Martin Laird 6 $21,995
T53  Brendon Todd 6 $21,995
T53  Corey Conners 6 $21,995
T53  Charl Schwartzel 6 $21,995
T57  Charley Hoffman 7 $21,111
T57  Tyler Strafaci 7 $21,111
T57  Russell Knox 7 $21,111
T57  Marc Leishman 7 $21,111
T57  C.T. Pan 7 $21,111
T62  Hudson Swafford 8 $20,460
T62  Hideki Matsuyama 8 $20,460
64  Michael Thompson 9 $20,181
T65  K.H. Lee 10 $19,902
T65  J.T. Poston 10 $19,902
67  Billy Horschel 13 $19,623
68  Harry Higgs 17 $19,437



READ NEWS SOURCE

This website uses cookies. By continuing to use this site, you accept our use of cookies.