Golf

How much money each PGA Tour golfer won at the Travelers Championship


A weather delay wasn’t going to rain on Dustin Johnson’s parade.

Johnson shot a 3-under 67 in the final round to win the Travelers Championship at 19 under, one shot clear of Kevin Streelman at 18 under and two clear of both Will Gordon – who played on a sponsor exemption this week – and Mackenzie Hughes, both T-3 at 17 under. Kevin Na rounded out the top five at 16 under.

The win was Johnson’s 21st on the PGA Tour, and kept an impressive streak alive: Johnson has won a tournament every year he’s been a professional. The 36-year-old is now T-30 on the PGA Tour’s all-time win list alongside Davis Love III, Willie Macfarlane, Lanny Wadkins and Craig Wood.

Leaderboard | Best photos | Winner’s bag

Prize money

Position Player Score Earnings
1 Dustin Johnson -19 $1,332,000
2 Kevin Streelman -18 $806,600
T3 Will Gordon -17 $436,600
T3 Mackenzie Hughes -17 $436,600
5 Kevin Na -16 $303,400
T6 Ryan Armour -15 $233,470
T6 Brendan Steele -15 $233,470
T6 Patton Kizzire -15 $233,470
T6 Scott Stallings -15 $233,470
T6 Bryson DeChambeau -15 $233,470
T11 Doc Redman -13 $139,983
T11 Patrick Cantlay -13 $139,983
T11 Si Woo Kim -13 $139,983
T11 Rory McIlroy -13 $139,983
T11 Zach Johnson -13 $139,983
T11 Viktor Hovland -13 $139,983
T11 Abraham Ancer -13 $139,983
T11 Seung-yul Noh -13 $139,983
T11 Brendon Todd -13 $139,983
T20 Lucas Glover -12 $87,320
T20 Joel Dahmen -12 $87,320
T20 Xander Schauffele -12 $87,320
T20 Brian Stuard -12 $87,320
T24 Patrick Reed -11 $57,628
T24 Jhonattan Vegas -11 $57,628
T24 Sam Burns -11 $57,628
T24 Adam Long -11 $57,628
T24 Lanto Griffin -11 $57,628
T24 Wesley Bryan -11 $57,628
T24 Kyle Stanley -11 $57,628
T24 Phil Mickelson -11 $57,628
T32 Russell Henley -10 $42,254
T32 Harold Varner III -10 $42,254
T32 Sergio Garcia -10 $42,254
T32 Tyler Duncan -10 $42,254
T32 Paul Casey -10 $42,254
T37 Rafael Cabrera Bello -9 $34,410
T37 Mark Hubbard -9 $34,410
T37 Tom Hoge -9 $34,410
T37 Jon Rahm -9 $34,410
T41 Joseph Bramlett -8 $27,750
T41 Henrik Norlander -8 $27,750
T41 Brandt Snedeker -8 $27,750
T41 Hank Lebioda -8 $27,750
T41 Charley Hoffman -8 $27,750
T46 Richy Werenski -7 $19,869
T46 Byeong-Hun An -7 $19,869
T46 Jason Day -7 $19,869
T46 Michael Thompson -7 $19,869
T46 Louis Oosthuizen -7 $19,869
T46 Chez Reavie -7 $19,869
T46 Aaron Wise -7 $19,869
T46 Sung Kang -7 $19,869
T54 Austin Cook -6 $17,316
T54 Jordan Spieth -6 $17,316
T54 Kevin Chappell -6 $17,316
T54 Jim Furyk -6 $17,316
T58 Sungjae Im -5 $16,872
T58 Marc Leishman -5 $16,872
T60 Shane Lowry -4 $16,502
T60 Troy Merritt -4 $16,502
T60 Emiliano Grillo -4 $16,502
63 Joaquin Niemann -3 $16,206
64 Ian Poulter -2 $16,058
65 Scott Brown -1 $15,910
66 Roger Sloan E $15,762
67 Greg Chalmers 4 $15,614
68 Luke Donald 6 $15,466



READ NEWS SOURCE

This website uses cookies. By continuing to use this site, you accept our use of cookies.