Golf

How much each player earned in the Rocket Mortgage Classic


Nate Lashley earned $1.34 million for his dominant, 25-under par victory in the Rocket Mortgage Classic Sunday at Detroit Golf Club.

In addition to closing out a storybook finish and earning a seven-figure check, Lashley picked up a spot in the British Open, to be played July 18-21 at Royal Portrush in Northern Ireland, a place in the 2020 Masters and a two-year PGA Tour exemption.

Here is the complete scoring, prize-money and FedEx Cup points breakdown for each of the golfer who made the cut in the Rocket Mortgage Classic.

2019 Rocket Mortgage Classic Results

PLAYER POS TO PAR R1 R2 R3 R4 TOT EARNINGS FEDEX PTS
1 Nate Lashley -25 63 67 63 70 263 $1,314,000 500
2 Doc Redman -19 68 67 67 67 269 $788,400 0
T3 Rory Sabbatini -18 65 69 68 68 270 $423,400 163
T3 Wes Roach -18 67 68 67 68 270 $423,400 163
T5 Brandt Snedeker -17 70 69 65 67 271 $239,075 90
T5 Joaquin Niemann -17 68 66 69 68 271 $239,075 90
T5 Ted Potter Jr. -17 68 67 68 68 271 $239,075 90
T5 Brian Stuard -17 66 72 65 68 271 $239,075 90
T5 Patrick Reed -17 68 68 65 70 271 $239,075 90
T5 Cameron Tringale -17 68 67 65 71 271 $239,075 90
T11 Sepp Straka -16 68 67 70 67 272 $175,200 68
T11 J.T. Poston -16 70 63 66 73 272 $175,200 68
T13 Viktor Hovland -15 70 69 70 64 273 $136,875 0
T13 J.J. Spaun -15 66 73 68 66 273 $136,875 56
T13 Byeong-Hun An -15 68 66 69 70 273 $136,875 56
T13 Hideki Matsuyama -15 68 67 68 70 273 $136,875 56
T17 Billy Horschel -14 69 70 71 64 274 $105,850 48
T17 Brice Garnett -14 69 67 71 67 274 $105,850 48
T17 Wyndham Clark -14 68 70 68 68 274 $105,850 48
T17 Talor Gooch -14 65 72 67 70 274 $105,850 48
T21 Jimmy Walker -13 68 71 70 66 275 $68,529 37
T21 Mackenzie Hughes -13 66 70 72 67 275 $68,529 37
T21 Kyle Stanley -13 69 69 70 67 275 $68,529 37
T21 Roger Sloan -13 70 68 69 68 275 $68,529 37
T21 Denny McCarthy -13 69 68 69 69 275 $68,529 37
T21 Danny Lee -13 66 71 69 69 275 $68,529 37
T21 J.B. Holmes -13 67 68 70 70 275 $68,529 37
T21 Sung-jae Im -13 69 68 66 72 275 $68,529 37
T29 Cameron Smith -12 70 68 71 67 276 $46,416 26
T29 Jonas Blixt -12 67 68 72 69 276 $46,416 26
T29 Joey Garber -12 67 72 68 69 276 $46,416 26
T29 Martin Piller -12 66 69 71 70 276 $46,416 26
T29 Jason Kokrak -12 66 71 68 71 276 $46,416 26
T29 Peter Malnati -12 68 66 68 74 276 $46,416 26
T35 Josh Teater -11 68 69 73 67 277 $34,466 18
T35 Bronson Burgoon -11 66 70 72 69 277 $34,466 18
T35 Nick Taylor -11 68 70 69 70 277 $34,466 18
T35 Shawn Stefani -11 69 70 68 70 277 $34,466 18
T35 Aaron Wise -11 69 69 67 72 277 $34,466 18
T35 Kevin Streelman -11 66 70 68 73 277 $34,466 18
T35 Charles Howell III -11 65 67 71 74 277 $34,466 18
T42 Anirban Lahiri -10 69 68 72 69 278 $26,280 13
T42 Sam Burns -10 70 67 71 70 278 $26,280 13
T42 Max Homa -10 68 69 71 70 278 $26,280 13
T42 Adam Schenk -10 65 71 71 71 278 $26,280 13
T46 Chase Wright -9 65 70 73 71 279 $18,980 9
T46 Dylan Frittelli -9 66 70 72 71 279 $18,980 9
T46 Luke Donald -9 67 69 72 71 279 $18,980 9
T46 Rickie Fowler -9 68 68 72 71 279 $18,980 9
T46 Kevin Kisner -9 66 70 72 71 279 $18,980 9
T46 Vaughn Taylor -9 70 69 69 71 279 $18,980 9
T46 Ryan Armour -9 64 69 74 72 279 $18,980 9
T46 Cameron Champ -9 66 65 75 73 279 $18,980 9
T46 Nick Watney -9 64 72 69 74 279 $18,980 9
T55 Carlos Ortiz -8 67 70 74 69 280 $16,571 6
T55 Seth Reeves -8 68 71 71 70 280 $16,571 6
T55 Brendan Steele -8 68 70 71 71 280 $16,571 6
T55 Harris English -8 66 68 71 75 280 $16,571 6
T59 Dominic Bozzelli -7 69 69 75 68 281 $15,914 5
T59 Roberto Castro -7 70 69 72 70 281 $15,914 5
T59 Colt Knost -7 70 68 72 71 281 $15,914 5
T59 Bud Cauley -7 69 69 72 71 281 $15,914 5
T59 Andrew Landry -7 71 67 70 73 281 $15,914 5
T64 Anders Albertson -6 69 67 76 70 282 $15,184 4
T64 Tom Hoge -6 67 70 73 72 282 $15,184 4
T64 Wes Homan -6 71 68 71 72 282 $15,184 0
T64 Chad Collins -6 67 72 70 73 282 $15,184 4
T64 Scott Stallings -6 66 72 70 74 282 $15,184 4
69 Kyle Jones -5 70 69 74 70 283 $14,746 3
70 Stewart Cink -4 65 73 72 74 284 $14,600 3
71 Smylie Kaufman E 69 70 80 69 288 $14,454 3



READ NEWS SOURCE

This website uses cookies. By continuing to use this site, you accept our use of cookies.